Az

15.6.1

Microsoft Azure PowerShell - Cmdlets to manage resources in Azure. This module is compatible with PowerShell and Windows PowerShell.
For more information about the Az module, please visit the following: https://learn.microsoft.com/powershell/azure/

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name Az -RequiredVersion 15.6.1

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Microsoft Corporation. All rights reserved.

Package Details

Author(s)

  • Microsoft Corporation

Tags

Azure ARM ResourceManager Linux AzureAutomationNotSupported

PSEditions

Core Desktop

Dependencies

Release Notes

15.6.1 - May 2026
Az.DataProtection
* Fixed non-ASCII U+2013 characters failed module import in WindowsPowerShell

Az.Kusto
* Preannounced breaking changes. Please refer to https://go.microsoft.com/fwlink/?linkid=2333229

FileList

Version History

Version Downloads Last updated
16.4.0 1,773,961 10/6/2026
16.3.0 3,890,488 8/31/2026
16.2.0 2,891,956 8/4/2026
16.1.0 3,745,557 7/7/2026
16.0.0 7,572,804 6/2/2026
15.6.1 (current version) 4,987,012 5/6/2026
15.6.0 300,489 5/5/2026
15.5.0 5,387,825 4/7/2026
15.4.0 6,654,736 3/3/2026
15.3.0 5,409,263 2/3/2026
15.2.0 4,155,347 1/13/2026
15.1.0 7,642,624 12/2/2025
15.0.0 2,766,365 11/18/2025
14.6.0 2,901,211 11/4/2025
14.5.0 3,947,270 10/14/2025
14.4.0 8,044,125 9/2/2025
14.3.0 5,067,312 8/5/2025
14.2.0 6,191,662 7/1/2025
14.1.0 4,382,782 6/3/2025
14.0.0 2,340,410 5/19/2025
13.5.0 2,370,552 5/6/2025
13.4.0 4,705,513 4/1/2025
13.3.0 3,404,871 3/4/2025
13.2.0 2,562,348 2/11/2025
13.1.0 4,239,669 1/14/2025
13.0.0 5,558,254 11/19/2024
12.5.0 1,397,374 11/11/2024
12.4.0 3,471,837 10/8/2024
12.3.0 2,542,493 9/3/2024
12.2.0 2,044,974 8/6/2024
12.1.0 3,385,143 7/9/2024
12.0.0 4,722,812 5/21/2024
11.6.0 2,034,587 4/30/2024
11.5.0 1,779,108 4/2/2024
11.4.0 2,024,775 3/5/2024
11.3.1 1,563,322 2/9/2024
11.3.0 459,694 2/6/2024
11.2.0 1,495,261 1/9/2024
11.1.0 1,601,509 12/5/2023
11.0.0 1,235,592 11/14/2023
10.4.1 3,432,812 9/27/2023
10.4.0 72,813 9/26/2023
10.3.0 5,655,031 9/5/2023
10.2.0 1,284,574 8/1/2023
10.1.0 1,088,336 7/4/2023
10.0.0 1,514,441 5/23/2023
9.7.1 2,618,894 4/28/2023
9.7.0 143,186 4/25/2023
9.6.0 815,815 4/4/2023
9.5.0 1,148,451 3/9/2023
9.4.0 2,425,108 2/7/2023
9.3.0 1,274,799 1/10/2023
9.2.0 1,147,030 12/6/2022
9.1.1 694,044 11/17/2022
9.1.0 559,303 11/1/2022
9.0.1 1,565,922 10/17/2022
8.3.0 2,021,408 9/6/2022
8.2.0 933,578 8/2/2022
8.1.0 694,881 7/5/2022
8.0.0 4,020,159 5/24/2022
7.5.0 4,431,097 4/26/2022
7.4.0 390,904 4/5/2022
7.3.2 469,117 3/12/2022
7.3.0 274,503 3/1/2022
7.2.1 190,408 2/18/2022
7.2.0 296,441 2/7/2022
7.1.0 695,654 1/4/2022
7.0.0 542,917 12/7/2021
6.6.0 2,455,804 11/2/2021
6.5.0 523,138 10/12/2021
6.4.0 763,592 9/7/2021
6.3.0 667,402 8/3/2021
6.2.1 567,173 7/9/2021
6.2.0 70,528 7/6/2021
6.1.0 404,609 6/15/2021
6.0.0 411,137 5/25/2021
5.9.0 3,767,629 5/4/2021
5.8.0 441,309 4/13/2021
5.7.0 672,553 3/23/2021
5.6.0 539,339 3/2/2021
5.5.0 887,892 2/9/2021
5.4.0 1,648,188 1/19/2021
5.3.0 1,475,557 12/29/2020
5.2.0 1,395,808 12/8/2020
5.1.0 1,718,024 11/17/2020
5.0.0 1,714,197 10/27/2020
4.8.0 4,908,195 10/13/2020
4.7.0 268,357 9/22/2020
4.6.1 1,823,988 8/28/2020
4.6.0 121,450 8/25/2020
4.5.0 433,829 8/4/2020
4.4.0 368,108 7/14/2020
4.3.0 410,242 6/23/2020
4.2.0 402,867 6/2/2020
4.1.0 339,846 5/19/2020
4.0.2-preview 2,424 12/23/2019
4.0.1-preview 1,062 10/9/2019
3.8.0 2,131,022 4/21/2020
3.7.0 299,665 3/31/2020
3.6.1 372,794 3/10/2020
3.5.0 373,248 2/18/2020
3.4.0 204,757 2/4/2020
3.3.0 382,134 1/7/2020
3.2.0 326,427 12/17/2019
3.1.0 614,733 11/26/2019
3.0.0 466,109 11/4/2019
2.8.0 1,176,781 10/15/2019
2.7.0 184,651 9/24/2019
2.6.0 322,253 8/27/2019
2.5.0 436,444 7/30/2019
2.4.0 176,187 7/2/2019
2.3.2 178,754 6/18/2019
2.2.0 78,613 6/4/2019
2.1.0 70,185 5/21/2019
2.0.1 12,119 12/15/2021
2.0.0 116,160 5/6/2019
1.8.0 369,099 4/23/2019
1.7.0 55,646 4/9/2019
1.6.0 83,214 3/26/2019
1.5.0 55,976 3/12/2019
1.4.0 43,804 2/26/2019
1.3.0 33,060 2/12/2019
1.2.1 25,200 1/31/2019
1.2.0 4,849 1/29/2019
1.1.0 20,127 1/15/2019
1.0.1 33,934 12/18/2018
1.0.0 29,235 12/18/2018
0.10.0-preview 14,819 4/15/2020
0.7.0 14,770 12/4/2018
0.6.1 9,463 11/21/2018
0.5.0 9,941 11/6/2018
0.4.0 11,308 10/23/2018
0.3.0 11,072 10/9/2018
0.2.2 5,280 9/24/2018
0.1.0 757 8/28/2018
Show less