OSDBuilder

21.7.16.1

This is the final release for Windows 7 and Windows Server 2012 Support

https://osdbuilder.osdeploy.com/

Requirements:
PowerShell Module OSD 21.7.2.1 or newer
PowerShell Module OSDSUS 21.7.2.1 or newer

Latest Microsoft Updates (WSUS):
https://raw.githubusercontent.com/OSDeploy/OSDSUS/master/UPDATES.md

Minimum PowerShell version

5.0

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name OSDBuilder -RequiredVersion 21.7.16.1

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name OSDBuilder -Version 21.7.16.1

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

(c) 2021 David Segura osdeploy.com. All rights reserved.

Package Details

FileList

Version History

Version Downloads Last updated
24.10.8.1 136,877 10/8/2024
23.2.21.1 141,027 2/21/2023
22.11.1.1 6,312 11/2/2022
22.10.11.1 1,535 10/11/2022
22.8.9.1 3,182 8/9/2022
22.4.20.1 5,226 4/20/2022
22.2.19.1 3,111 2/20/2022
21.12.15.1 3,810 12/15/2021
21.10.14.1 4,198 10/14/2021
21.10.13.2 128 10/14/2021
21.10.13.1 142 10/13/2021
21.10.12.2 237 10/12/2021
21.10.12.1 91 10/12/2021
21.10.11.1 53 10/11/2021
21.9.15.1 2,242 9/15/2021
21.7.16.1 (current version) 3,442 7/16/2021
21.7.4.1 845 7/5/2021
21.5.27.1 2,353 5/28/2021
21.3.9.2 5,594 3/10/2021
21.3.9.1 147 3/9/2021
20.12.16.1 5,175 12/16/2020
20.12.10.1 485 12/10/2020
20.9.29.1 4,063 9/29/2020
20.7.6.1 5,004 7/6/2020
20.2.26.1 10,059 2/26/2020
20.2.20.1 704 2/20/2020
19.12.19.0 5,445 12/19/2019
19.12.10.1 1,317 12/10/2019
19.12.10.0 31 12/10/2019
19.11.20.0 1,990 11/20/2019
19.11.18.0 389 11/18/2019
19.11.13.0 784 11/13/2019
19.11.12.1 424 11/12/2019
19.11.12.0 183 11/12/2019
19.11.8.0 313 11/9/2019
19.10.31.1 807 10/31/2019
19.10.31.0 36 10/31/2019
19.10.18.0 1,593 10/18/2019
19.10.13.2 638 10/14/2019
19.10.13.1 41 10/13/2019
19.9.20.0 1,899 9/20/2019
19.9.12.0 691 9/13/2019
19.9.10.0 420 9/10/2019
19.9.6.0 293 9/6/2019
19.9.1.0 472 9/2/2019
19.8.27.0 404 8/27/2019
19.8.22.1 375 8/22/2019
19.8.22.0 32 8/22/2019
19.8.21.0 261 8/21/2019
19.8.19.0 290 8/19/2019
19.8.15.0 281 8/16/2019
19.8.13.0 361 8/13/2019
19.7.29.0 963 7/30/2019
19.7.23.0 481 7/23/2019
19.7.10.1 866 7/10/2019
19.7.10.0 153 7/10/2019
19.6.27.0 758 6/27/2019
19.6.19.0 684 6/19/2019
19.6.14.0 526 6/14/2019
19.6.13.0 146 6/13/2019
19.6.11.0 333 6/11/2019
19.6.3.0 738 6/4/2019
19.5.22.0 1,107 5/22/2019
19.5.21.1 110 5/21/2019
19.5.21.0 49 5/21/2019
19.5.20.0 169 5/21/2019
19.5.14.0 784 5/14/2019
19.5.7.0 582 5/7/2019
19.4.26.0 543 4/26/2019
19.4.14.0 730 4/15/2019
19.4.12.0 234 4/12/2019
19.4.11.0 212 4/11/2019
19.4.9.0 388 4/9/2019
19.4.3.1 470 4/3/2019
19.4.3.0 66 4/3/2019
19.4.2.0 128 4/3/2019
19.3.27.0 456 3/27/2019
19.3.26.1 176 3/26/2019
19.3.26.0 38 3/26/2019
19.3.22.0 282 3/22/2019
19.3.21.0 26 3/21/2019
19.3.20.0 31 3/21/2019
19.3.18.0 279 3/18/2019
19.3.17.0 173 3/17/2019
19.3.15.0 202 3/15/2019
19.3.14.2 131 3/14/2019
19.3.14.1 29 3/14/2019
19.3.14.0 34 3/14/2019
19.3.12.0 457 3/12/2019
Show less