OSD
22.3.2.2
OSD PowerShell Module is a collection of OSD shared functions that can be used WinPE and Windows 10
Minimum PowerShell version
5.1
See the version list below for details.
Installation Options
Owners
Copyright
(c) 2022 David Segura osdeploy.com
Package Details
Author(s)
- David Segura @SeguraOSD
Tags
Functions
Add-WindowsDriver.offlineservicing Add-WindowsPackageSSU Backup-Disk.ffu Backup-MyBitLockerKeys Block-AdminUser Block-ManufacturerNeLenovo Block-NoCurl Block-NoInternet Block-PowerShellVersionLt5 Block-StandardUser Block-WinOS Block-WinPE Block-WindowsReleaseIdLt1703 Block-WindowsVersionNe10 Clear-Disk.fixed Clear-Disk.usb Connect-WinREWiFi Connect-WinREWiFiByXMLProfile Convert-EsdToFolder Convert-EsdToIso Convert-EsdToWim Convert-FolderToIso Convert-PNPDeviceIDtoGuid ConvertTo-PSKeyVaultSecret Copy-IsoToUsb Copy-PSModuleToFolder Copy-PSModuleToWim Copy-PSModuleToWindowsImage Copy-WinRE.wim Dismount-MyWindowsImage Edit-ADKwinpe.wim Edit-MyWinPE Edit-MyWindowsImage Edit-OSDCloudWinpe Enable-OSDCloudODT Enable-PEWimPSGallery Enable-PEWindowsImagePSGallery Enable-SpecializeDriverPack Expand-StagedDriverPack Expand-ZTIDriverPack Export-OSDCertificatesAsReg Find-OSDCloudFile Find-OSDCloudODTFile Find-OSDCloudOfflineFile Find-OSDCloudOfflinePath Find-TextInFile Find-TextInModule Get-ADKpaths Get-CimVideoControllerResolution Get-ComObjMicrosoftUpdateAutoUpdate Get-ComObjMicrosoftUpdateInstaller Get-ComObjMicrosoftUpdateServiceManager Get-ComObjects Get-DellApplicationCatalog Get-DellBiosCatalog Get-DellDriverCatalog Get-DellDriverPack Get-DellDriverPackMasterCatalog Get-DellFirmwareCatalog Get-DellOSDDriversCatalog Get-DellSystemMasterCatalog Get-Disk.fixed Get-Disk.osd Get-Disk.storage Get-Disk.usb Get-DisplayAllScreens Get-DisplayPrimaryBitmapSize Get-DisplayPrimaryMonitorSize Get-DisplayPrimaryScaling Get-DisplayVirtualScreen Get-DownLinks Get-EnablementPackage Get-FeatureUpdate Get-GithubRawContent Get-GithubRawUrl Get-HPAccessoryCatalog Get-HPBiosCatalog Get-HPDriverCatalog Get-HPDriverPackMasterCatalog Get-HPFirmwareCatalog Get-HPOSDDriversCatalog Get-HPPlatformListMasterCatalog Get-HPSoftwareCatalog Get-HPSystemMasterCatalog Get-HpDriverPack Get-IntelDisplayDriverMasterCatalog Get-IntelRadeonDisplayDriverMasterCatalog Get-IntelWirelessDriverMasterCatalog Get-LenovoBiosMasterCatalog Get-LenovoDriverPack Get-LenovoDriverPackMasterCatalog Get-MicrosoftDriverPack Get-MicrosoftDriverPackMasterCatalog Get-MsUpCat Get-MsUpCatUpdate Get-MyBiosSerialNumber Get-MyBiosUpdate Get-MyBiosVersion Get-MyBitLockerKeyProtectors Get-MyComputerManufacturer Get-MyComputerModel Get-MyComputerProduct Get-MyDefaultAUService Get-MyDellBios Get-MyDriverPack Get-MyWindowsCapability Get-MyWindowsPackage Get-OSD Get-OSDClass Get-OSDCloudREPSDrive Get-OSDCloudREPartition Get-OSDCloudREVolume Get-OSDCloudTemplate Get-OSDCloudWorkspace Get-OSDDriver Get-OSDDriverDellModel Get-OSDDriverHpModel Get-OSDDriverNvidiaDisplay Get-OSDDriverWmiQ Get-OSDGather Get-OSDHelp Get-OSDPad Get-OSDPower Get-OSDWinEvent Get-OSDWinPE Get-PSCloudScript Get-Partition.fixed Get-Partition.osd Get-Partition.usb Get-PartitionWinRE Get-ReAgentXml Get-RegCurrentVersion Get-ScreenPNG Get-SessionsXml Get-SystemFirmwareDevice Get-SystemFirmwareResource Get-SystemFirmwareUpdate Get-Volume.fixed Get-Volume.osd Get-Volume.usb Get-WSUSXML Get-WinREWiFi Hide-OSDCloudREDrive Install-SystemFirmwareUpdate Invoke-Exe Invoke-MSCatalogParseDate Invoke-OSDCloud Invoke-OSDSpecialize Invoke-WebPSScript Invoke-oobeAddNetFX3 Invoke-oobeAddRSAT Invoke-oobeUpdateDrivers Invoke-oobeUpdateWindows Mount-MyWindowsImage New-ADK.iso New-ADKcopype New-Bootable.usb New-CAB New-CabDevelopment New-OSDCloudISO New-OSDCloudREVolume New-OSDCloudTemplate New-OSDCloudUSB New-OSDCloudWorkspace New-OSDisk Remove-AppxOnline Resolve-MsUrl Save-ClipboardImage Save-EnablementPackage Save-FeatureUpdate Save-MsUpCatDriver Save-MsUpCatUpdate Save-MyBiosUpdate Save-MyBitLockerExternalKey Save-MyBitLockerKeyPackage Save-MyBitLockerRecoveryPassword Save-MyDellBios Save-MyDellBiosFlash64W Save-MyDriverPack Save-OSDDownload Save-SystemFirmwareUpdate Save-WebFile Save-WinPECloudDriver Save-ZTIDriverPack Select-Disk.ffu Select-Disk.fixed Select-Disk.osd Select-Disk.storage Select-Disk.usb Select-OSDCloudAutopilotJsonItem Select-OSDCloudFileWim Select-OSDCloudImageIndex Select-OSDCloudODTFile Select-Volume.fixed Select-Volume.osd Select-Volume.usb Set-BootmgrTimeout Set-ClipboardScreenshot Set-DisRes Set-OSDCloudREBootmgr Set-OSDCloudUnattendAuditMode Set-OSDCloudUnattendAuditModeAutopilot Set-OSDCloudUnattendSpecialize Set-OSDCloudWorkspace Set-OSDxCloudUnattendSpecialize Set-WimExecutionPolicy Set-WinREWiFi Set-WindowsImageExecutionPolicy Show-MsSettings Show-OSDCloudREDrive Show-RegistryXML Start-DiskImageGUI Start-OOBEDeploy Start-OSDCloud Start-OSDCloudGUI Start-OSDPad Start-OSDeployPad Start-ScreenPNGProcess Start-WinREWiFi Stop-ScreenPNGProcess Test-FolderToIso Test-IsVM Test-WebConnection Test-WindowsImage Test-WindowsImageMountPath Test-WindowsImageMounted Test-WindowsPackageCAB Unblock-WindowsUpdate Unlock-MyBitLockerExternalKey Update-MyDellBios Update-MyWindowsImage Update-OSDCloudUSB Use-WinPEContent Wait-WebConnection
PSEditions
Dependencies
This module has no dependencies.
Release Notes
FileList
- OSD.nuspec
- Catalogs\WSUSXML\Windows\Windows 10 1511.json
- Catalogs\WSUSXML\Windows\Windows 10 Dynamic Update.json
- CustomProfile\OOBEDeploy\OSDeploy.json
- docs\Find-OSDCloudFile.md
- docs\Get-HPFirmwareCatalog.md
- docs\Get-OSDGather.md
- docs\New-OSDisk.md
- docs\Set-WimExecutionPolicy.md
- Files\OSDDriver\AmdDisplay\Amd Radeon Adrenalin 2019 10.0 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia Quadro R410 6.1 x64.txt
- Private\Disk\Select-MyDisk.ps1
- Public\Functions\ADK\Edit-ADKwinpe.wim.ps1
- Public\Functions\DEV\Invoke-OSDCloudDisk.ps1
- Public\Functions\General\EnablementPackage.ps1
- Public\Functions\MsUpCat\Save-MsUpCatDriver.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1511.xml
- Catalogs\WSUSXML\Windows\Windows 10 Dynamic Update.xml
- docs\Add-WindowsPackageSSU.md
- docs\Find-OSDCloudODTFile.md
- docs\Get-HPOSDDriversCatalog.md
- docs\Get-OSDHelp.md
- docs\Remove-AppxOnline.md
- docs\Set-WindowsImageExecutionPolicy.md
- Files\OSDDriver\AmdDisplay\Amd Radeon Adrenalin 2019 6.1 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia Quadro R418 6.1 x64.drvpack
- Private\MSCatalog\Get-UpdateLinks.ps1
- Public\Functions\ADK\Get-ADKpaths.ps1
- Public\Functions\DEV\New-xOSDCloudWorkspace.ps1
- Public\Functions\General\Export-OSDCertificatesAsReg.ps1
- Public\Functions\MsUpCat\SystemFirmware.ps1
- LICENSE
- Catalogs\WSUSXML\Windows\Windows 10 1607.csv
- Catalogs\WSUSXML\Windows\Windows 11 21H2.csv
- docs\Backup-Disk.ffu.md
- docs\Find-OSDCloudOfflineFile.md
- docs\Get-HPPlatformListMasterCatalog.md
- docs\Get-OSDPad.md
- docs\Resolve-MsUrl.md
- docs\Show-MsSettings.md
- Files\OSDDriver\AmdDisplay\Amd Radeon Pro Enterprise 19.Q4 10.0 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia Quadro R430 6.1 x64.drvpack
- Private\MSCatalog\Invoke-CatalogRequest.ps1
- Public\Functions\ADK\New-ADK.iso.ps1
- Public\Functions\DEV\Start-WimBotCLI.ps1
- Public\Functions\General\FeatureUpdate.ps1
- Public\Functions\OSDCloud\Edit-OSDCloudWinpe.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1607.json
- Catalogs\WSUSXML\Windows\Windows 11 21H2.json
- docs\Backup-MyBitLockerKeys.md
- docs\Find-OSDCloudOfflinePath.md
- docs\Get-HPSoftwareCatalog.md
- docs\Get-OSDPower.md
- docs\Save-ClipboardImage.md
- docs\Show-OSDCloudREDrive.md
- Files\OSDDriver\AmdDisplay\Amd Radeon Pro Enterprise 19.Q4 6.1 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Windows 7 x64.url
- Private\MSCatalog\Invoke-ParseDate.ps1
- Public\Functions\ADK\New-ADKcopype.ps1
- Public\Functions\DEV\_PSCloudScript.ps1
- Public\Functions\General\Find-Text.ps1
- Public\Functions\OSDCloud\Enable-OSDCloudODT.ps1
- OSD.png
- Catalogs\WSUSXML\Windows\Windows 10 1607.xml
- Catalogs\WSUSXML\Windows\Windows 11 21H2.xml
- docs\Block-AdminUser.md
- docs\Find-TextInFile.md
- docs\Get-HPSystemMasterCatalog.md
- docs\Get-OSDWinEvent.md
- docs\Save-EnablementPackage.md
- docs\Show-RegistryXML.md
- Files\OSDDriver\AmdDisplay\Archive\Amd Radeon Adrenalin 2019 10.0 x64.txt
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia GeForce G391D 6.1 x86.txt
- Private\MSCatalog\Save-UpdateCatalog.ps1
- Public\Functions\Catalog\Get-DellApplicationCatalog.ps1
- Public\Functions\DEV\_PSKeyVaultSecret.ps1
- Public\Functions\General\Get-DownLinks.ps1
- Public\Functions\OSDCloud\Find-OSDCloud.ps1
- OSD.psd1
- Catalogs\WSUSXML\Windows\Windows 10 1703.csv
- Catalogs\WSUSXML\Windows\Windows 11 Dynamic Update.csv
- docs\Block-ManufacturerNeLenovo.md
- docs\Find-TextInModule.md
- docs\Get-IntelDisplayDriverMasterCatalog.md
- docs\Get-Partition.fixed.md
- docs\Save-FeatureUpdate.md
- docs\Start-DiskImageGUI.md
- Files\OSDDriver\AmdDisplay\Archive\Amd Radeon Pro Enterprise 19.Q3 10.0 x64.txt
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia GeForce G391N 6.1 x86.drvpack
- Private\MSCatalog\Sort-CatalogResults.ps1
- Public\Functions\Catalog\Get-DellBiosCatalog.ps1
- Public\Functions\Disk\Clear-Disk.ps1
- Public\Functions\General\Get-GithubRawUrl.ps1
- Public\Functions\OSDCloud\Get-OSDCloudTemplate.ps1
- OSD.psm1
- Catalogs\WSUSXML\Windows\Windows 10 1703.json
- Catalogs\WSUSXML\Windows\Windows 11 Dynamic Update.json
- docs\Block-NoCurl.md
- docs\Get-ADKpaths.md
- docs\Get-IntelRadeonDisplayDriverMasterCatalog.md
- docs\Get-Partition.osd.md
- docs\Save-MsUpCatDriver.md
- docs\Start-OOBEDeploy.md
- Files\OSDDriver\NvidiaDisplay\Epoch Converter - Unix Timestamp Converter.url
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia Quadro R340 6.1 x86 U14.drvpack
- Private\OSDDriver\Get-OSDDriverAmdDisplay.ps1
- Public\Functions\Catalog\Get-DellDriverCatalog.ps1
- Public\Functions\Disk\Get-Disk.ps1
- Public\Functions\General\Get-My.ps1
- Public\Functions\OSDCloud\Get-OSDCloudWorkspace.ps1
- README.md
- Catalogs\WSUSXML\Windows\Windows 10 1703.xml
- Catalogs\WSUSXML\Windows\Windows 11 Dynamic Update.xml
- docs\Block-NoInternet.md
- docs\Get-CimVideoControllerResolution.md
- docs\Get-IntelWirelessDriverMasterCatalog.md
- docs\Get-Partition.usb.md
- docs\Save-MsUpCatUpdate.md
- docs\Start-OSDCloud.md
- Files\OSDDriver\NvidiaDisplay\Nvidia Quadro Driver Branch History for Windows.url
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia Quadro R375 6.1 x86 U9.drvpack
- Private\OSDDriver\Get-OSDDriverDellFamily.ps1
- Public\Functions\Catalog\Get-DellDriverPack.ps1
- Public\Functions\Disk\Get-Partition.ps1
- Public\Functions\General\Get-OSD.ps1
- Public\Functions\OSDCloud\Invoke-Exe.ps1
- UPDATES.md
- Catalogs\WSUSXML\Windows\Windows 10 1709.csv
- Catalogs\WSUSXML\Windows\Windows Server 1903.csv
- docs\Block-PowerShellVersionLt5.md
- docs\Get-ComObjects.md
- docs\Get-LenovoBiosMasterCatalog.md
- docs\Get-PartitionWinRE.md
- docs\Save-MyBitLockerExternalKey.md
- docs\Start-OSDCloudGUI.md
- Files\OSDDriver\NvidiaDisplay\Scratch.ps1
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia Quadro R384 6.1 x86 U8.txt
- Private\Other\Convert-XmlDellDriverPackCatalog.ps1
- Public\Functions\Catalog\Get-DellFirmwareCatalog.ps1
- Public\Functions\Disk\Get-Volume.ps1
- Public\Functions\General\Get-OSDClass.ps1
- Public\Functions\OSDCloud\Invoke-OSDCloud.ps1
- .github\ISSUE_TEMPLATE\bug_report.md
- Catalogs\WSUSXML\Windows\Windows 10 1709.json
- Catalogs\WSUSXML\Windows\Windows Server 1903.json
- docs\Block-StandardUser.md
- docs\Get-ComObjMicrosoftUpdateAutoUpdate.md
- docs\Get-LenovoDriverPack.md
- docs\Get-PSCloudScript.md
- docs\Save-MyBitLockerKeyPackage.md
- docs\Start-OSDeployPad.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Dell Quadro 6CKPK 10.0 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia Quadro R390 6.1 x86 U9.drvpack
- Private\Other\ScreenPNG.ps1
- Public\Functions\Catalog\Get-DellOSDDriversCatalogv2.ps1
- Public\Functions\Disk\New-Bootable.usb.ps1
- Public\Functions\General\Get-OSDGather.ps1
- Public\Functions\OSDCloud\Invoke-OSDSpecialize.ps1
- .github\ISSUE_TEMPLATE\feature_request.md
- Catalogs\WSUSXML\Windows\Windows 10 1709.xml
- Catalogs\WSUSXML\Windows\Windows Server 1903.xml
- docs\Block-WindowsReleaseIdLt1703.md
- docs\Get-ComObjMicrosoftUpdateInstaller.md
- docs\Get-LenovoDriverPackMasterCatalog.md
- docs\Get-ReAgentXml.md
- docs\Save-MyBitLockerRecoveryPassword.md
- docs\Start-OSDPad.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia GeForce G441N 10.0 x64 DCH.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Windows 7 x86.url
- Private\Other\Set-PEWindowsImageEnvironment.ps1
- Public\Functions\Catalog\Get-HPAccessoryCatalog.ps1
- Public\Functions\Disk\New-OSDisk.ps1
- Public\Functions\General\Get-OSDWinEvent.ps1
- Public\Functions\OSDCloud\New-OSDCloudISO.ps1
- Catalogs\Update-Docs.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1803.csv
- Catalogs\WSUSXML\Windows\Windows Server 1909.csv
- docs\Block-WindowsVersionNe10.md
- docs\Get-ComObjMicrosoftUpdateServiceManager.md
- docs\Get-MicrosoftDriverPack.md
- docs\Get-RegCurrentVersion.md
- docs\Save-MyDellBios.md
- docs\Start-ScreenPNGProcess.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia GeForce G441N 10.0 x64.drvpack
- Files\RecycleBin\Backup-DiskToFFU.ps1
- Private\Other\Start-Waiting.ps1
- Public\Functions\Catalog\Get-HPBiosCatalog.ps1
- Public\Functions\Disk\Select-Disk.ps1
- Public\Functions\General\Get-RegCurrentVersion.ps1
- Public\Functions\OSDCloud\New-OSDCloudTemplate.ps1
- Catalogs\Update-MasterCatalogs.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1803.json
- Catalogs\WSUSXML\Windows\Windows Server 1909.json
- docs\Block-WinOS.md
- docs\Get-DellApplicationCatalog.md
- docs\Get-MicrosoftDriverPackMasterCatalog.md
- docs\Get-ScreenPNG.md
- docs\Save-MyDellBiosFlash64W.md
- docs\Stop-ScreenPNGProcess.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia GeForce G452N 10.0 x64 DCH.drvpack
- Files\RecycleBin\Clear-WinPELocalDisks.bak
- Private\Other\Test-CommandCurlExe.ps1
- Public\Functions\Catalog\Get-HPDriverCatalog.ps1
- Public\Functions\Disk\Select-Volume.ps1
- Public\Functions\General\Get-SessionsXml.ps1
- Public\Functions\OSDCloud\New-OSDCloudUSB.ps1
- Catalogs\MASTER\DellDriverPackMasterCatalog.xml
- Catalogs\WSUSXML\Windows\Windows 10 1803.xml
- Catalogs\WSUSXML\Windows\Windows Server 1909.xml
- docs\Block-WinPE.md
- docs\Get-DellBiosCatalog.md
- docs\Get-MsUpCat.md
- docs\Get-SessionsXml.md
- docs\Save-MyDriverPack.md
- docs\Test-FolderToIso.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia GeForce G452N 10.0 x64.drvpack
- Files\RecycleBin\Get-MyDellApplications.ps1
- Projects\ApplyFFU.ps1
- Public\Functions\Catalog\Get-HpDriverPack.ps1
- Public\Functions\DISM\Add-WindowsPackageSSU.ps1
- Public\Functions\General\Get-WSUSXML.ps1
- Public\Functions\OSDCloud\New-OSDCloudWorkspace.ps1
- Catalogs\MASTER\DellSystemMasterCatalog.xml
- Catalogs\WSUSXML\Windows\Windows 10 1809 Dotnet Framework.csv
- Catalogs\WSUSXML\Windows\Windows Server 2004.csv
- docs\Clear-Disk.fixed.md
- docs\Get-DellDriverCatalog.md
- docs\Get-MsUpCatUpdate.md
- docs\Get-SystemFirmwareDevice.md
- docs\Save-SystemFirmwareUpdate.md
- docs\Test-IsVM.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R340 10.0 x64 U15.drvpack
- Files\RecycleBin\Get-MyDellDrivers.ps1
- Projects\ApplyFFU.xaml
- Public\Functions\Catalog\Get-HPFirmwareCatalog.ps1
- Public\Functions\DISM\Dismount-MyWindowsImage.ps1
- Public\Functions\General\Invoke-WebPSScript.ps1
- Public\Functions\OSDCloud\Select-OSDCloudAutopilotJsonItem.ps1
- Catalogs\MASTER\HPDriverPackMasterCatalog.xml
- Catalogs\WSUSXML\Windows\Windows 10 1809 Dotnet Framework.json
- Catalogs\WSUSXML\Windows\Windows Server 2004.json
- docs\Clear-Disk.usb.md
- docs\Get-DellDriverPack.md
- docs\Get-MyBiosSerialNumber.md
- docs\Get-SystemFirmwareResource.md
- docs\Save-WebFile.md
- docs\Test-WebConnection.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R375 10.0 x64 U11.drvpack
- Files\RecycleBin\Use-WindowsUnattend.specialize.ps1
- Projects\CaptureFFU.ps1
- Public\Functions\Catalog\Get-HPOSDDriverCatalogv2.ps1
- Public\Functions\DISM\Edit-MyWindowsImage.ps1
- Public\Functions\General\IsVM.ps1
- Public\Functions\OSDCloud\Select-OSDCloudFileWim.ps1
- Catalogs\MASTER\HPPlatformListMasterCatalog.xml
- Catalogs\WSUSXML\Windows\Windows 10 1809 Dotnet Framework.xml
- Catalogs\WSUSXML\Windows\Windows Server 2004.xml
- docs\Convert-EsdToFolder.md
- docs\Get-DellDriverPackMasterCatalog.md
- docs\Get-MyBiosUpdate.md
- docs\Get-SystemFirmwareUpdate.md
- docs\Save-WinPECloudDriver.md
- docs\Test-WindowsImage.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R390 10.0 x64 U14.drvpack
- Files\RecycleBin\Use-WindowsUnattend.specializeregistry.ps1
- Projects\CaptureFFU.xaml
- Public\Functions\Catalog\Get-HPSoftwareCatalog.ps1
- Public\Functions\DISM\Edit-MyWinPE.ps1
- Public\Functions\General\MSCatalog.ps1
- Public\Functions\OSDCloud\Select-OSDCloudImageIndex.ps1
- Catalogs\MASTER\HPSystemMasterCatalog.xml
- Catalogs\WSUSXML\Windows\Windows 10 1809.csv
- Catalogs\WSUSXML\Windows\Windows Server 2016.csv
- docs\Convert-EsdToIso.md
- docs\Get-DellFirmwareCatalog.md
- docs\Get-MyBiosVersion.md
- docs\Get-Volume.fixed.md
- docs\Save-ZTIDriverPack.md
- docs\Test-WindowsImageMounted.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R418 10.0 x64 U9 DCH.drvpack
- Format\MsUpCat.Format.ps1xml
- Projects\DiskImageGUI.ps1
- Public\Functions\Catalog\Get-LenovoDriverPack.ps1
- Public\Functions\DISM\Mount-MyWindowsImage.ps1
- Public\Functions\General\MyBitLocker.ps1
- Public\Functions\OSDCloud\Select-OSDCloudODTFile.ps1
- Catalogs\MASTER\IntelDisplayDriverMasterCatalog.json
- Catalogs\WSUSXML\Windows\Windows 10 1809.json
- Catalogs\WSUSXML\Windows\Windows Server 2016.json
- docs\Convert-EsdToWim.md
- docs\Get-DellOSDDriversCatalog.md
- docs\Get-MyBitLockerKeyProtectors.md
- docs\Get-Volume.osd.md
- docs\Select-Disk.ffu.md
- docs\Test-WindowsImageMountPath.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R418 10.0 x64 U9.drvpack
- Private\OSDCloud.ps1
- Projects\DiskImageGUI.xaml
- Public\Functions\Catalog\Get-MicrosoftDriverPack.ps1
- Public\Functions\DISM\MyWindows.ps1
- Public\Functions\General\New-CAB.ps1
- Public\Functions\OSDCloud\Set-OSDCloudUnattendAuditMode.ps1
- Catalogs\MASTER\IntelRadeonDisplayDriverMasterCatalog.json
- Catalogs\WSUSXML\Windows\Windows 10 1809.xml
- Catalogs\WSUSXML\Windows\Windows Server 2016.xml
- docs\Convert-FolderToIso.md
- docs\Get-DellSystemMasterCatalog.md
- docs\Get-MyComputerManufacturer.md
- docs\Get-Volume.usb.md
- docs\Select-Disk.fixed.md
- docs\Test-WindowsPackageCAB.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R430 10.0 x64 U9 DCH.txt
- Private\Test-OSDCloudTemplate.ps1
- Projects\OSDCloudGUI.ps1
- Public\Functions\Catalog\Get-MyBiosUpdate.ps1
- Public\Functions\DISM\Set-WimExecutionPolicy.ps1
- Public\Functions\General\New-CabDevelopment.ps1
- Public\Functions\OSDCloud\Set-OSDCloudUnattendAuditModeAutopilot.ps1
- Catalogs\MASTER\IntelWirelessDriverMasterCatalog.json
- Catalogs\WSUSXML\Windows\Windows 10 1903.csv
- Catalogs\WSUSXML\Windows\Windows Server 2019 Dotnet Framework.csv
- docs\Convert-PNPDeviceIDtoGuid.md
- docs\Get-Disk.fixed.md
- docs\Get-MyComputerModel.md
- docs\Get-WSUSXML.md
- docs\Select-Disk.osd.md
- docs\Unblock-WindowsUpdate.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R430 10.0 x64 U9.txt
- Private\Test-OSDCloudWorkspace.ps1
- Projects\OSDCloudGUI.xaml
- Public\Functions\Catalog\Get-MyDellBios.ps1
- Public\Functions\DISM\Set-WindowsImageExecutionPolicy.ps1
- Public\Functions\General\OSDPower.ps1
- Public\Functions\OSDCloud\Set-OSDCloudUnattendSpecialize.ps1
- Catalogs\MASTER\LenovoBiosMasterCatalog.xml
- Catalogs\WSUSXML\Windows\Windows 10 1903.json
- Catalogs\WSUSXML\Windows\Windows Server 2019 Dotnet Framework.json
- docs\ConvertTo-PSKeyVaultSecret.md
- docs\Get-Disk.osd.md
- docs\Get-MyComputerProduct.md
- docs\Hide-OSDCloudREDrive.md
- docs\Select-Disk.storage.md
- docs\Unlock-MyBitLockerExternalKey.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R440 10.0 x64 U9 DCH.txt
- Private\WebConnection.ps1
- Projects\OSDPad.ps1
- Public\Functions\Catalog\Get-MyDriverPack.ps1
- Public\Functions\DISM\Test-WindowsImage.ps1
- Public\Functions\General\PSGallery.ps1
- Public\Functions\OSDCloud\Set-OSDCloudWorkspace.ps1
- Catalogs\MASTER\LenovoDriverPackMasterCatalog.xml
- Catalogs\WSUSXML\Windows\Windows 10 1903.xml
- Catalogs\WSUSXML\Windows\Windows Server 2019 DotNet Framework.xml
- docs\Copy-IsoToUsb.md
- docs\Get-Disk.storage.md
- docs\Get-MyDefaultAUService.md
- docs\Install-SystemFirmwareUpdate.md
- docs\Select-Disk.usb.md
- docs\Update-MyDellBios.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R440 10.0 x64 U9.txt
- Private\Disk\Diskpart-Clean.ps1
- Projects\OSDPad.xaml
- Public\Functions\Catalog\Get-OSDDriverDellModel.ps1
- Public\Functions\DISM\Test-WindowsImageMounted.ps1
- Public\Functions\General\PSModule.ps1
- Public\Functions\OSDCloud\Set-OSDxCloudImageStateSpecialize.ps1
- Catalogs\MASTER\MicrosoftDriverPackMasterCatalog.json
- Catalogs\WSUSXML\Windows\Windows 10 1909.csv
- Catalogs\WSUSXML\Windows\Windows Server 2019.csv
- docs\Copy-PSModuleToFolder.md
- docs\Get-Disk.usb.md
- docs\Get-MyDellBios.md
- docs\Invoke-Exe.md
- docs\Select-OSDCloudAutopilotJsonItem.md
- docs\Update-MyWindowsImage.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R450 10.0 x64 U3 DCH.drvpack
- Private\Disk\Diskpart-FormatSystemPartition.ps1
- Projects\assembly\MahApps.Metro.dll
- Public\Functions\Catalog\Get-OSDDriverHpModel.ps1
- Public\Functions\DISM\Test-WindowsImageMountPath.ps1
- Public\Functions\General\Resolve-MsUrl.ps1
- Public\Functions\OSDCloud\Start-OOBEDeploy.ps1
- Catalogs\WSUSXML\Build-JsonUpdate.md.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1909.json
- Catalogs\WSUSXML\Windows\Windows Server 2019.json
- docs\Copy-PSModuleToWim.md
- docs\Get-DisplayAllScreens.md
- docs\Get-MyDriverPack.md
- docs\Invoke-MSCatalogParseDate.md
- docs\Select-OSDCloudFileWim.md
- docs\Update-OSDCloudUSB.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R450 10.0 x64 U3.drvpack
- Private\Disk\Get-DiskBootWithPartitions.ps1
- Projects\assembly\System.Windows.Interactivity.dll
- Public\Functions\Catalog\Master\Get-DellDriverPackMasterCatalog.ps1
- Public\Functions\DISM\Update-MyWindowsImage.ps1
- Public\Functions\General\Save-WebFile.ps1
- Public\Functions\OSDCloud\Start-OSDCloud.ps1
- Catalogs\WSUSXML\Build-Updates.md.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1909.xml
- Catalogs\WSUSXML\Windows\Windows Server 2019.xml
- docs\Copy-PSModuleToWindowsImage.md
- docs\Get-DisplayPrimaryBitmapSize.md
- docs\Get-MyWindowsCapability.md
- docs\Invoke-OSDCloud.md
- docs\Select-OSDCloudImageIndex.md
- docs\Wait-WebConnection.md
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Windows 10 x64 DCH.url
- Private\Disk\Get-DiskNonBootWithPartitions.ps1
- Projects\OSDCloudGUI\App.config
- Public\Functions\Catalog\Master\Get-DellSystemMasterCatalog.ps1
- Public\Functions\Display\Display.ps1
