OSD

25.9.23.1

OSD PowerShell Module for Windows Deployment

Minimum PowerShell version

5.1

There is a newer prerelease version of this module available.
See the version list below for details.

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name OSD -RequiredVersion 25.9.23.1

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name OSD -Version 25.9.23.1

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

(c) 2025 OSDeploy

Package Details

Author(s)

  • David Segura . Gary Blok . Michael Escamilla

Tags

osd osdeploy osdcloud

Functions

Add-7Zip2BootImage Add-OfflineServicingWindowsDriver Add-WindowsPackageSSU Backup-DiskToFFU Backup-MyBitLockerKeys Block-AdminUser Block-ManufacturerNeLenovo Block-NoCurl Block-NoInternet Block-PowerShellVersionLt5 Block-StandardUser Block-WindowsReleaseIdLt1703 Block-WindowsVersionNe10 Block-WinOS Block-WinPE Clear-LocalDisk Clear-USBDisk Connect-OSDCloudAzure Connect-WinREWiFi Connect-WinREWiFiByXMLProfile Convert-EsdToFolder Convert-EsdToIso Convert-EsdToWim Convert-FolderToIso Convert-PNPDeviceIDtoGuid ConvertTo-PSKeyVaultSecret Copy-IsoToUsb Copy-PSModuleToFolder Copy-PSModuleToWim Copy-PSModuleToWindowsImage Copy-WinREWIM Dismount-MyWindowsImage Edit-AdkWinPEWIM Edit-MyWindowsImage Edit-MyWinPE Edit-OSDCloudWinPE Enable-OSDCloudODT Enable-PEWimPSGallery Enable-PEWindowsImagePSGallery Enable-SpecializeDriverPack Expand-StagedDriverPack Expand-ZTIDriverPack Export-OSDCertificatesAsReg Find-OSDCloudFile Find-OSDCloudODTFile Find-OSDCloudOfflineFile Find-OSDCloudOfflinePath Find-TextInFile Find-TextInModule Get-AzClipboard Get-AzOSDCloud Get-AzOSDTechId Get-CimVideoControllerResolution Get-CloudSecret Get-ComObjects Get-ComObjMicrosoftUpdateAutoUpdate Get-ComObjMicrosoftUpdateInstaller Get-ComObjMicrosoftUpdateServiceManager Get-DataDisk Get-DellApplicationCatalog Get-DellBiosCatalog Get-DellDriverCatalog Get-DellDriverPackCatalog Get-DellFirmwareCatalog Get-DellSystemCatalog Get-DellWinPE10DriverPack Get-DellWinPEDriverPack Get-DisplayAllScreens Get-DisplayPrimaryBitmapSize Get-DisplayPrimaryMonitorSize Get-DisplayPrimaryScaling Get-DisplayVirtualScreen Get-DownLinks Get-EnablementPackage Get-FeatureUpdate Get-GithubRawContent Get-GithubRawUrl Get-HPAccessoryCatalog Get-HPBiosCatalog Get-HPDeviceFamilyPlatformDetails Get-HPDriverCatalog Get-HPDriverPackCatalog Get-HPDriverPackLatest Get-HPFirmwareCatalog Get-HPIAJSONResult Get-HPIALatestVersion Get-HPIAXMLResult Get-HPOSSupport Get-HPPlatformCatalog Get-HPSoftPaqItems Get-HPSoftpaqListLatest Get-HPSoftwareCatalog Get-HPSystemCatalog Get-HPTPMDetermine Get-HPWinPEDriverPack Get-HyperVName Get-IntelEthernetDriverPack Get-IntelGraphicsDriverPack Get-IntelRadeonDriverPack Get-IntelWirelessDriverPack Get-LenovoBiosCatalog Get-LenovoDriverPackCatalog Get-LocalDisk Get-LocalDiskPartition Get-LocalDiskVolume Get-SurfaceDriverPackCatalog Get-MsUpCat Get-MsUpCatUpdate Get-MyBiosSerialNumber Get-MyBiosUpdate Get-MyBiosVersion Get-MyBitLockerKeyProtectors Get-MyComputerManufacturer Get-MyComputerModel Get-MyComputerProduct Get-MyDefaultAUService Get-MyDellBios Get-MyDriverPack Get-MyWindowsCapability Get-MyWindowsPackage Get-NativeMatchineImage Get-OSD Get-OSDClass Get-OSDCloudAzureResources Get-OSDCloudDriverPack Get-OSDCloudDriverPacks Get-OSDCloudOperatingSystems Get-OSDCloudOperatingSystemsIndexes Get-OSDCloudOperatingSystemsIndexMap Get-OSDCloudOSNames Get-OSDCloudTemplate Get-OSDCloudTemplateNames Get-OSDCloudVMDefaults Get-OSDCloudVMSettings Get-OSDCloudWorkspace Get-OSDDisk Get-OSDGather Get-OSDHelp Get-OSDMetrics Get-OSDPad Get-OSDPartition Get-OSDPower Get-OSDVolume Get-OSDWinEvent Get-OSDWinPE Get-PowerSettingSleepAfter Get-PowerSettingTurnMonitorOffAfter Get-PSCloudScript Get-ReAgentXml Get-RegCurrentVersion Get-ScreenPNG Get-SessionsXml Get-SetupCompleteOSDCloudUSB Get-SystemFirmwareDevice Get-SystemFirmwareResource Get-SystemFirmwareUpdate Get-TimeZoneFromIP Get-USBDisk Get-USBPartition Get-USBVolume Get-WiFiActiveProfileSSID Get-WiFiProfileKey Get-Win11Readiness Get-WindowsAdkInstallPath Get-WindowsAdkInstallVersion Get-WindowsAdkPaths Get-WindowsKitsInstallPath Get-WindowsOEMProductKey Get-WindowsUpdateDriver Get-WindowsUpdateManifests Get-WinREPartition Get-WinREWiFi Get-WSUSXML Import-MDTWinPECloudDriver Import-OSDCloudWinPEDriverMDT Initialize-OSDCloudStartnet Initialize-OSDCloudStartnetUpdate Install-AzOSDIacTools Install-BuildUpdatesFromOSCloudUSB Install-HPIA Install-ModuleHPCMSL Install-SystemFirmwareUpdate Invoke-AzOSDAzureConfig Invoke-CloudSecret Invoke-Exe Invoke-HPAnalyzer Invoke-HPDriverUpdate Invoke-HPIA Invoke-HPIAOfflineSync Invoke-HPTPMDowngrade Invoke-HPTPMDownload Invoke-HPTPMEXEDownload Invoke-HPTPMEXEInstall Invoke-MSCatalogParseDate Invoke-oobeAddNetFX3 Invoke-oobeAddRSAT Invoke-oobeUpdateDrivers Invoke-oobeUpdateWindows Invoke-OSDCloud Invoke-OSDCloudDriverPackCM Invoke-OSDCloudDriverPackMDT Invoke-OSDCloudDriverPackPPKG Invoke-OSDCloudIPU Invoke-OSDInfo Invoke-OSDSpecialize Invoke-OSDSpecializeDev Invoke-SelectDataDisk Invoke-SelectFFUDisk Invoke-SelectLocalDisk Invoke-SelectLocalVolume Invoke-SelectOSDDisk Invoke-SelectOSDVolume Invoke-SelectUSBDisk Invoke-SelectUSBVolume Invoke-WebPSScript Mount-MyWindowsImage New-AdkCopyPE New-AdkISO New-BootableUSBDrive New-CAB New-CabDevelopment New-OSDCloudISO New-OSDCloudOSWimFile New-OSDCloudTemplate New-OSDCloudUSB New-OSDCloudUSBSetupCompleteTemplate New-OSDCloudVM New-OSDCloudWorkspace New-OSDCloudWorkSpaceSetupCompleteTemplate New-OSDisk New-WindowsAdkISO Remove-AppxOnline Reset-OSDCloudVMSettings Resolve-MsUrl Save-ClipboardImage Save-EnablementPackage Save-FeatureUpdate Save-MsUpCatDriver Save-MsUpCatUpdate Save-MyBiosUpdate Save-MyBitLockerExternalKey Save-MyBitLockerKeyPackage Save-MyBitLockerRecoveryPassword Save-MyDellBios Save-MyDellBiosFlash64W Save-MyDriverPack Save-OSDDownload Save-SystemFirmwareUpdate Save-WebFile Save-WinPECloudDriver Save-ZTIDriverPack Select-OSDCloudAutopilotJsonItem Select-OSDCloudFileWim Select-OSDCloudImageIndex Select-OSDCloudODTFile Set-AzClipboard Set-BitlockerRegValuesXTS256 Set-BootmgrTimeout Set-ClipboardScreenshot Set-CloudSecret Set-DisRes Set-HPBIOSSetting Set-HPTPMBIOSSettings Set-HyperVName Set-LatestUpdatesASAPEnabled Set-OSDCloudTemplate Set-OSDCloudUnattendAuditMode Set-OSDCloudUnattendAuditModeAutopilot Set-OSDCloudUnattendSpecialize Set-OSDCloudUnattendSpecializeDev Set-OSDCloudVMSettings Set-OSDCloudWorkspace Set-OSDxCloudUnattendSpecialize Set-PowerSettingSleepAfter Set-PowerSettingTurnMonitorOffAfter Set-SetupCompleteBitlocker Set-SetupCompleteCreateFinish Set-SetupCompleteCreateStart Set-SetupCompleteDefenderUpdate Set-SetupCompleteHPAppend Set-SetupCompleteHyperVName Set-SetupCompleteNetFX Set-SetupCompleteOEMActivation Set-SetupCompleteOSDCloudCustom Set-SetupCompleteOSDCloudUSB Set-SetupCompleteSetWiFi Set-SetupCompleteStartWindowsUpdate Set-SetupCompleteStartWindowsUpdateDriver Set-SetupCompleteTimeZone Set-TimeZoneFromIP Set-WiFi Set-WimExecutionPolicy Set-WindowsImageExecutionPolicy Set-WindowsOEMActivation Set-WinREWiFi Show-MsSettings Show-RegistryXML Start-DiskImageGUI Start-DISMFromOSDCloudUSB Start-EjectCD Start-OOBEDeploy Start-OSDCloud Start-OSDCloudAzure Start-OSDCloudCLI Start-OSDCloudGUI Start-OSDCloudGUIDev Start-OSDCloudREAzure Start-OSDCloudToolbox Start-OSDDiskPart Start-OSDeployPad Start-OSDPad Start-OSDPadCategories Start-ScreenPNGProcess Start-WindowsUpdate Start-WindowsUpdateDriver Start-WinREWiFi Stop-ScreenPNGProcess Test-DCUSupport Test-DISMFromOSDCloudUSB Test-DynamicValidateSet Test-HPIASupport Test-HPTPMFromOSDCloudUSB Test-IsVM Test-MicrosoftUpdateCatalog Test-WebConnection Test-WindowsImage Test-WindowsImageMounted Test-WindowsImageMountPath Test-WindowsPackageCAB Unblock-WindowsUpdate Unlock-MyBitLockerExternalKey Update-DefenderStack Update-IntelDriversCatalog Update-MyDellBios Update-MyWindowsImage Update-OSDCloudUSB Use-WinPEContent Wait-WebConnection Write-CMTraceLog Get-OSDCatalogDriverPack Get-OSDCatalogDriverPacks Get-OSDCatalogOperatingSystems Get-OSDModulePath Get-OSDModuleVersion Get-OSDCachePath

PSEditions

Desktop

Dependencies

This module has no dependencies.

Release Notes

https://osd.osdeploy.com/

FileList

Version History

Version Downloads Last updated
26.10.16.1 242,995 10/16/2026
26.10.12-pre... 21 10/14/2026
26.10.6.1 76,831 10/8/2026
26.9.30-preview 129 9/30/2026
26.8.1.1 656,139 8/1/2026
26.7.6.1 275,343 7/6/2026
26.6.25.1 91,964 6/25/2026
26.6.23.1 15,842 6/24/2026
26.5.24.1 397,512 5/25/2026
26.4.23.1 260,490 4/23/2026
26.2.3.2 218,182 2/3/2026
26.2.3.1 283 2/3/2026
26.1.30.5 27,528 1/30/2026
26.1.30.4 1,619 1/30/2026
26.1.30.3 2,398 1/30/2026
26.1.30.1 3,863 1/30/2026
26.1.29.4 1,088 1/29/2026
26.1.29.3 1,903 1/29/2026
26.1.29.2 5,083 1/29/2026
26.1.29.1 4,081 1/29/2026
26.1.28.4 1,038 1/28/2026
26.1.28.3 1,816 1/28/2026
26.1.28.2 5,723 1/28/2026
26.1.28.1 4,390 1/28/2026
26.1.27.4 1,216 1/27/2026
26.1.27.3 2,195 1/27/2026
26.1.27.2 5,499 1/27/2026
26.1.27.1 4,498 1/27/2026
26.1.26.4 1,053 1/26/2026
26.1.26.3 1,325 1/26/2026
26.1.26.2 4,406 1/26/2026
26.1.26.1 3,672 1/26/2026
26.1.25.4 544 1/25/2026
26.1.25.3 313 1/25/2026
26.1.25.2 363 1/25/2026
26.1.25.1 300 1/25/2026
26.1.24.4 298 1/24/2026
26.1.24.3 378 1/24/2026
26.1.24.2 537 1/24/2026
26.1.24.1 332 1/24/2026
26.1.23.4 631 1/23/2026
26.1.23.3 1,744 1/23/2026
26.1.23.2 4,071 1/23/2026
26.1.23.1 3,701 1/23/2026
26.1.22.4 1,247 1/22/2026
26.1.22.3 2,258 1/22/2026
26.1.22.2 5,298 1/22/2026
26.1.22.1 4,383 1/22/2026
26.1.21.4 1,635 1/21/2026
26.1.21.3 2,071 1/21/2026
26.1.21.2 6,340 1/21/2026
26.1.21.1 5,110 1/21/2026
26.1.20.4 1,446 1/20/2026
26.1.20.3 2,604 1/20/2026
26.1.20.2 6,567 1/20/2026
26.1.20.1 5,105 1/20/2026
26.1.19.4 841 1/19/2026
26.1.19.3 955 1/19/2026
26.1.19.2 4,863 1/19/2026
26.1.19.1 4,558 1/19/2026
26.1.18.3 826 1/18/2026
26.1.18.2 402 1/18/2026
26.1.18.1 278 1/18/2026
26.1.17.4 317 1/17/2026
26.1.17.3 354 1/17/2026
26.1.17.2 427 1/17/2026
26.1.17.1 295 1/17/2026
26.1.16.4 478 1/16/2026
26.1.16.3 1,752 1/16/2026
26.1.16.2 4,760 1/16/2026
26.1.16.1 3,814 1/16/2026
26.1.15.4 1,068 1/15/2026
26.1.15.3 2,364 1/15/2026
26.1.15.2 5,767 1/15/2026
26.1.15.1 9,065 1/15/2026
26.1.14.4 1,524 1/14/2026
26.1.14.3 2,479 1/14/2026
26.1.14.2 5,903 1/14/2026
26.1.14.1 4,611 1/14/2026
26.1.13.4 1,064 1/13/2026
26.1.13.3 2,467 1/13/2026
26.1.13.2 6,242 1/13/2026
26.1.13.1 4,702 1/13/2026
26.1.12.4 1,052 1/12/2026
26.1.12.3 2,244 1/12/2026
26.1.12.2 5,528 1/12/2026
26.1.12.1 4,375 1/12/2026
26.1.11.4 722 1/11/2026
26.1.11.3 148 1/11/2026
26.1.11.2 152 1/11/2026
26.1.11.1 150 1/11/2026
26.1.10.4 175 1/10/2026
26.1.10.3 145 1/10/2026
26.1.10.2 404 1/10/2026
26.1.10.1 323 1/10/2026
26.1.9.4 1,189 1/9/2026
26.1.9.3 1,883 1/9/2026
26.1.9.2 4,233 1/9/2026
26.1.9.1 3,548 1/9/2026
26.1.8.5 1,215 1/8/2026
26.1.8.4 2,245 1/8/2026
26.1.8.3 5,060 1/8/2026
26.1.8.2 3,701 1/8/2026
26.1.8.1 76 1/8/2026
25.12.30.1 52,959 12/30/2025
25.12.22.4 29,353 12/22/2025
25.12.22.3 244 12/22/2025
25.12.22.2 250 12/22/2025
25.12.22.1 233 12/22/2025
25.12.21.3 894 12/21/2025
25.12.21.2 379 12/21/2025
25.12.21.1 330 12/21/2025
25.12.20.4 382 12/20/2025
25.12.20.3 302 12/20/2025
25.12.20.2 443 12/20/2025
25.12.20.1 690 12/20/2025
25.12.19.4 779 12/19/2025
25.12.19.3 1,540 12/19/2025
25.12.19.2 3,781 12/19/2025
25.12.19.1 3,279 12/19/2025
25.12.18.5 1,027 12/18/2025
25.12.18.3 1,714 12/18/2025
25.12.18.2 4,329 12/18/2025
25.12.18.1 3,908 12/18/2025
25.12.17.4 768 12/17/2025
25.12.17.3 1,884 12/17/2025
25.12.17.2 4,367 12/17/2025
25.12.17.1 4,230 12/17/2025
25.12.16.4 750 12/16/2025
25.12.16.3 1,906 12/16/2025
25.12.16.2 5,650 12/16/2025
25.12.16.1 4,202 12/16/2025
25.12.15.4 1,065 12/15/2025
25.12.15.3 2,340 12/15/2025
25.12.15.2 4,905 12/15/2025
25.12.15.1 4,027 12/15/2025
25.12.14.4 443 12/14/2025
25.12.14.3 191 12/14/2025
25.12.14.2 119 12/14/2025
25.12.14.1 86 12/14/2025
25.12.13.4 48 12/13/2025
25.12.13.3 159 12/13/2025
25.12.13.2 284 12/13/2025
25.12.13.1 239 12/13/2025
25.12.12.4 586 12/12/2025
25.12.12.3 1,859 12/12/2025
25.12.12.2 4,160 12/12/2025
25.12.12.1 3,797 12/12/2025
25.12.11.4 895 12/11/2025
25.12.11.3 1,759 12/11/2025
25.12.11.2 5,876 12/11/2025
25.12.11.1 4,330 12/11/2025
25.12.10.4 785 12/10/2025
25.12.10.3 1,936 12/10/2025
25.12.10.2 4,701 12/10/2025
25.12.10.1 4,392 12/10/2025
25.12.9.3 2,731 12/9/2025
25.12.9.2 5,190 12/9/2025
25.12.9.1 4,133 12/9/2025
25.12.8.4 917 12/8/2025
25.12.8.3 1,771 12/8/2025
25.12.8.2 4,556 12/8/2025
25.12.8.1 3,802 12/8/2025
25.12.7.4 457 12/7/2025
25.12.7.3 195 12/7/2025
25.12.7.2 141 12/7/2025
25.12.7.1 111 12/7/2025
25.12.6.4 88 12/6/2025
25.12.6.3 300 12/6/2025
25.12.6.2 369 12/6/2025
25.12.6.1 742 12/6/2025
25.12.5.4 580 12/5/2025
25.12.5.3 1,698 12/5/2025
25.12.5.2 4,491 12/5/2025
25.12.5.1 3,790 12/5/2025
25.12.4.4 893 12/4/2025
25.12.4.3 1,792 12/4/2025
25.12.4.2 6,017 12/4/2025
25.12.4.1 4,033 12/4/2025
25.12.3.4 1,105 12/3/2025
25.12.3.3 2,086 12/3/2025
25.12.3.2 5,535 12/3/2025
25.12.3.1 4,065 12/3/2025
25.12.2.4 1,190 12/2/2025
25.12.2.3 1,963 12/2/2025
25.12.2.2 5,288 12/2/2025
25.12.2.1 4,092 12/2/2025
25.12.1.4 959 12/1/2025
25.12.1.3 1,752 12/1/2025
25.12.1.2 5,067 12/1/2025
25.12.1.1 3,878 12/1/2025
25.11.30.4 694 11/30/2025
25.11.30.3 175 11/30/2025
25.11.30.2 184 11/30/2025
25.11.30.1 155 11/30/2025
25.11.29.4 167 11/29/2025
25.11.29.3 161 11/29/2025
25.11.29.2 265 11/29/2025
25.11.29.1 278 11/29/2025
25.11.28.4 424 11/28/2025
25.11.28.3 645 11/28/2025
25.11.28.2 3,097 11/28/2025
25.11.28.1 3,467 11/28/2025
25.11.27.4 622 11/27/2025
25.11.27.3 402 11/27/2025
25.11.27.2 3,624 11/27/2025
25.11.27.1 3,742 11/27/2025
25.11.26.4 1,337 11/26/2025
25.11.26.3 1,472 11/26/2025
25.11.26.2 4,660 11/26/2025
25.11.26.1 4,334 11/26/2025
25.11.25.4 1,536 11/25/2025
25.11.25.3 2,166 11/25/2025
25.11.25.2 5,381 11/25/2025
25.11.25.1 4,177 11/25/2025
25.11.24.4 1,128 11/24/2025
25.11.24.3 2,180 11/24/2025
25.11.24.2 5,144 11/24/2025
25.11.24.1 3,846 11/24/2025
25.11.23.4 598 11/23/2025
25.11.23.3 241 11/23/2025
25.11.23.2 289 11/23/2025
25.11.23.1 278 11/23/2025
25.11.22.4 260 11/22/2025
25.11.22.3 236 11/22/2025
25.11.22.2 417 11/22/2025
25.11.22.1 333 11/22/2025
25.11.21.4 713 11/21/2025
25.11.21.3 1,960 11/21/2025
25.11.21.2 4,218 11/21/2025
25.11.21.1 3,775 11/21/2025
25.11.20.4 1,171 11/20/2025
25.11.20.3 2,108 11/20/2025
25.11.20.2 5,696 11/20/2025
25.11.20.1 4,426 11/20/2025
25.11.19.4 1,136 11/19/2025
25.11.19.3 2,517 11/19/2025
25.11.19.2 5,933 11/19/2025
25.11.19.1 4,257 11/19/2025
25.11.18.4 1,315 11/18/2025
25.11.18.3 2,343 11/18/2025
25.11.18.2 1,670 11/18/2025
25.11.13.1 46,820 11/13/2025
25.11.12.4 979 11/12/2025
25.11.12.3 2,117 11/12/2025
25.11.12.2 5,290 11/12/2025
25.11.12.1 4,086 11/12/2025
25.11.11.4 826 11/11/2025
25.11.11.3 1,767 11/11/2025
25.11.11.2 5,328 11/11/2025
25.11.11.1 4,325 11/11/2025
25.11.10.4 917 11/10/2025
25.11.10.3 1,962 11/10/2025
25.11.10.2 5,479 11/10/2025
25.11.10.1 3,659 11/10/2025
25.11.9.4 664 11/9/2025
25.11.9.3 165 11/9/2025
25.11.9.2 193 11/9/2025
25.11.9.1 170 11/9/2025
25.11.8.4 258 11/8/2025
25.11.8.3 148 11/8/2025
25.11.8.2 291 11/8/2025
25.11.8.1 135 11/8/2025
25.11.7.4 379 11/7/2025
25.11.7.3 1,699 11/7/2025
25.11.7.2 4,445 11/7/2025
25.11.7.1 4,335 11/7/2025
25.11.6.4 1,150 11/6/2025
25.11.6.3 1,956 11/6/2025
25.11.6.2 6,041 11/6/2025
25.11.6.1 4,491 11/6/2025
25.11.5.4 1,370 11/5/2025
25.11.5.3 2,424 11/5/2025
25.11.5.2 6,067 11/5/2025
25.11.5.1 4,658 11/5/2025
25.11.4.4 1,165 11/4/2025
25.11.4.3 2,049 11/4/2025
25.11.4.2 5,797 11/4/2025
25.11.4.1 4,704 11/4/2025
25.11.3.4 1,424 11/3/2025
25.11.3.3 2,383 11/3/2025
25.11.3.2 5,757 11/3/2025
25.11.3.1 4,427 11/3/2025
25.11.2.4 1,177 11/2/2025
25.11.2.3 233 11/2/2025
25.11.2.2 250 11/2/2025
25.11.2.1 143 11/2/2025
25.11.1.3 82 11/1/2025
25.11.1.2 374 11/1/2025
25.11.1.1 114 11/1/2025
25.10.31.4 245 10/31/2025
25.10.31.3 1,395 10/31/2025
25.10.31.2 4,871 10/31/2025
25.10.31.1 3,644 10/31/2025
25.10.30.4 793 10/30/2025
25.10.30.3 1,806 10/30/2025
25.10.30.2 6,438 10/30/2025
25.10.30.1 4,941 10/30/2025
25.10.29.4 821 10/29/2025
25.10.29.2 5,279 10/29/2025
25.10.29.1 4,384 10/29/2025
25.10.28.4 851 10/28/2025
25.10.28.3 1,686 10/28/2025
25.10.28.2 6,457 10/28/2025
25.10.28.1 4,351 10/28/2025
25.10.27.4 745 10/27/2025
25.10.27.3 1,968 10/27/2025
25.10.27.2 5,980 10/27/2025
25.10.27.1 3,818 10/27/2025
25.10.26.4 453 10/26/2025
25.10.26.3 111 10/26/2025
25.10.26.2 153 10/26/2025
25.10.26.1 93 10/26/2025
25.10.25.4 72 10/25/2025
25.10.25.3 80 10/25/2025
25.10.25.2 236 10/25/2025
25.10.25.1 218 10/25/2025
25.10.24.4 273 10/24/2025
25.10.24.3 1,546 10/24/2025
25.10.24.2 3,925 10/24/2025
25.10.24.1 5,073 10/24/2025
25.10.23.4 1,136 10/23/2025
25.10.23.3 2,057 10/23/2025
25.10.23.2 5,260 10/23/2025
25.10.23.1 5,021 10/23/2025
25.10.22.4 854 10/22/2025
25.10.22.3 1,676 10/22/2025
25.10.22.2 4,883 10/22/2025
25.10.22.1 5,155 10/22/2025
25.10.21.4 798 10/21/2025
25.10.21.3 1,916 10/21/2025
25.10.21.2 4,920 10/21/2025
25.10.21.1 4,422 10/21/2025
25.10.20.6 769 10/20/2025
25.10.20.5 293 10/20/2025
25.10.20.4 1,608 10/20/2025
25.10.20.3 5,424 10/20/2025
25.10.20.2 4,177 10/20/2025
25.10.20.1 63 10/20/2025
25.10.19.4 417 10/19/2025
25.10.19.3 140 10/19/2025
25.10.19.2 110 10/19/2025
25.10.19.1 112 10/19/2025
25.10.18.4 121 10/18/2025
25.10.18.3 146 10/18/2025
25.10.18.2 251 10/18/2025
25.10.18.1 309 10/18/2025
25.10.17.4 348 10/17/2025
25.10.17.3 1,559 10/17/2025
25.10.17.2 4,315 10/17/2025
25.10.17.1 4,136 10/17/2025
25.10.16.4 768 10/16/2025
25.10.16.3 1,667 10/16/2025
25.10.16.2 5,197 10/16/2025
25.10.16.1 5,185 10/16/2025
25.10.15.4 847 10/15/2025
25.10.15.3 1,856 10/15/2025
25.10.15.2 5,913 10/15/2025
25.10.15.1 5,371 10/15/2025
25.10.14.4 1,136 10/14/2025
25.10.14.3 2,524 10/14/2025
25.10.14.2 6,206 10/14/2025
25.10.14.1 5,165 10/14/2025
25.10.13.4 833 10/13/2025
25.10.13.3 1,722 10/13/2025
25.10.13.2 5,109 10/13/2025
25.10.13.1 4,916 10/13/2025
25.10.12.4 795 10/12/2025
25.10.12.3 212 10/12/2025
25.10.12.2 205 10/12/2025
25.10.12.1 227 10/12/2025
25.10.11.4 193 10/11/2025
25.10.11.3 175 10/11/2025
25.10.11.2 346 10/11/2025
25.10.11.1 459 10/11/2025
25.10.10.4 646 10/10/2025
25.10.10.3 2,125 10/10/2025
25.10.10.2 4,512 10/10/2025
25.10.10.1 5,138 10/10/2025
25.10.9.4 1,112 10/9/2025
25.10.9.3 2,091 10/9/2025
25.10.9.2 5,440 10/9/2025
25.10.9.1 4,877 10/9/2025
25.10.8.4 1,120 10/8/2025
25.10.8.3 2,109 10/8/2025
25.10.8.2 6,642 10/8/2025
25.10.8.1 6,019 10/8/2025
25.10.7.4 1,232 10/7/2025
25.10.7.3 2,431 10/7/2025
25.10.7.2 6,558 10/7/2025
25.10.7.1 5,895 10/7/2025
25.10.6.4 791 10/6/2025
25.10.6.3 2,076 10/6/2025
25.10.6.2 5,993 10/6/2025
25.10.6.1 5,545 10/6/2025
25.10.5.4 402 10/5/2025
25.10.5.3 169 10/5/2025
25.10.5.2 342 10/5/2025
25.10.5.1 213 10/5/2025
25.10.4.4 92 10/4/2025
25.10.4.3 143 10/4/2025
25.10.4.2 477 10/4/2025
25.10.4.1 406 10/4/2025
25.10.3.4 328 10/3/2025
25.10.3.3 1,756 10/3/2025
25.10.3.2 4,961 10/3/2025
25.10.3.1 4,571 10/3/2025
25.10.2.4 1,051 10/2/2025
25.10.2.3 2,259 10/2/2025
25.10.2.2 5,815 10/2/2025
25.10.2.1 5,909 10/2/2025
25.10.1.4 1,022 10/1/2025
25.10.1.3 2,664 10/1/2025
25.10.1.2 6,846 10/1/2025
25.10.1.1 5,768 10/1/2025
25.9.30.5 1,140 9/30/2025
25.9.30.3 2,714 9/30/2025
25.9.30.2 6,941 9/30/2025
25.9.30.1 6,140 9/30/2025
25.9.29.4 1,352 9/29/2025
25.9.29.3 2,930 9/29/2025
25.9.29.2 6,331 9/29/2025
25.9.29.1 5,454 9/29/2025
25.9.28.4 582 9/28/2025
25.9.28.3 283 9/28/2025
25.9.28.2 276 9/28/2025
25.9.28.1 281 9/28/2025
25.9.27.4 218 9/27/2025
25.9.27.3 378 9/27/2025
25.9.27.2 329 9/27/2025
25.9.27.1 401 9/27/2025
25.9.26.4 300 9/26/2025
25.9.26.3 2,088 9/26/2025
25.9.26.2 5,191 9/26/2025
25.9.26.1 5,023 9/26/2025
25.9.25.4 1,102 9/25/2025
25.9.25.3 3,223 9/25/2025
25.9.25.2 6,164 9/25/2025
25.9.25.1 5,507 9/25/2025
25.9.24.3 1,042 9/24/2025
25.9.24.2 2,671 9/24/2025
25.9.24.1 12,198 9/24/2025
25.9.23.3 1,046 9/23/2025
25.9.23.2 9,818 9/23/2025
25.9.23.1 (current version) 5,906 9/23/2025
25.9.22.4 1,073 9/22/2025
25.9.22.3 2,472 9/22/2025
25.9.22.2 6,455 9/22/2025
25.9.22.1 5,232 9/22/2025
25.9.21.4 881 9/21/2025
25.9.21.3 197 9/21/2025
25.9.21.2 349 9/21/2025
25.9.21.1 243 9/21/2025
25.9.20.4 168 9/20/2025
25.9.20.3 199 9/20/2025
25.9.20.2 533 9/20/2025
25.9.20.1 536 9/20/2025
25.9.19.3 2,813 9/19/2025
25.9.19.2 4,918 9/19/2025
25.9.19.1 4,941 9/19/2025
25.9.18.4 1,106 9/18/2025
25.9.18.3 2,830 9/18/2025
25.9.18.2 6,237 9/18/2025
25.9.18.1 5,647 9/18/2025
25.9.17.3 1,052 9/17/2025
25.9.17.2 2,830 9/17/2025
25.9.17.1 7,204 9/17/2025
25.9.16.4 6,773 9/16/2025
25.9.16.3 2,502 9/16/2025
25.9.16.2 6,694 9/16/2025
